
Zimbabwe. ODI
Mountaineers
78/3 (26.0) : 0/0
Matabeleland Tuskers
Takudzwa Nyamugure | 1 - 2 |
Dion Myers | 2 - 3 |
Alistair Frost | 3 - 26 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Takudzwa Nyamugure | 0 | 8 | 0 | 0 | 0.00 |
Alistair Frost | 20 | 30 | 3 | 0 | 66.67 |
Dion Myers | 0 | 5 | 0 | 0 | 0.00 |
Ronak Patel | 29 | 56 | 1 | 0 | 51.79 |
Timycen Maruma | 26 | 57 | 1 | 0 | 45.61 |
Arineshto Vhezha | 0 | 0 | 0 | 0 | 0.00 |
Simbarashe Mudzengerere | 0 | 0 | 0 | 0 | 0.00 |
Spencer Magodo | 0 | 0 | 0 | 0 | 0.00 |
Mike Frost | 0 | 0 | 0 | 0 | 0.00 |
Prosper Mugeri | 0 | 0 | 0 | 0 | 0.00 |
Victor Nyauchi | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 3 | ||||
Ukupno | 78 |
3 ranovi 78/3 | 26 |
1 ranovi 75/3 | 25 |
7 ranovi 74/3 | 24 |
4 ranovi 67/3 | 23 |
4 ranovi 63/3 | 22 |
4 ranovi 59/3 | 21 |
3 ranovi 55/3 | 20 |
4 ranovi 52/3 | 19 |
3 ranovi 48/3 | 18 |
3 ranovi 45/3 | 17 |
2 ranovi 42/3 | 16 |
7 ranovi 40/3 | 15 |
0 ranovi 33/3 | 14 |
5 ranovi 33/3 | 13 |
1 ranovi 28/3 | 12 |
4 ranovi 27/3 | 11 |
8 ranovi 23/2 | 10 |
3 ranovi 15/2 | 9 |
4 ranovi 12/2 | 8 |
1 ranovi 8/2 | 7 |
4 ranovi 7/2 | 6 |
0 ranovi 3/2 | 5 |
0 ranovi 3/2 | 4 |
1 ranovi 3/2 | 3 |
1 ranovi 2/1 | 2 |
1 ranovi 1/0 | 1 |
Regularno vreme