
Holandija. ODI
VCC
235/6 (49.4) : 0/0
V.O.C Rotterdam
Waseem Mohsen | 1 - 25 |
Gavin Kaplan | 2 - 30 |
Nirav Kulkarni | 3 - 47 |
Ryan Klein | 4 - 52 |
Michael Rippon | 5 - 184 |
Brandon Glover | 6 - 203 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waseem Mohsen | 14 | 22 | 1 | 0 | 63.64 |
Nirav Kulkarni | 20 | 40 | 4 | 0 | 50.00 |
Gavin Kaplan | 0 | 2 | 0 | 0 | 0.00 |
Michael Rippon | 68 | 109 | 5 | 1 | 62.39 |
Ryan Klein | 4 | 3 | 1 | 0 | 133.33 |
Brandon Glover | 71 | 81 | 8 | 1 | 87.65 |
Tom de Leede | 38 | 28 | 4 | 0 | 135.71 |
Harshdeep Singh | 9 | 13 | 0 | 0 | 69.23 |
Aadit Jain | 0 | 0 | 0 | 0 | 0.00 |
Jaynul Islam | 0 | 0 | 0 | 0 | 0.00 |
Mees Coenraad van Vliet | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 11 | ||||
Ukupno | 235 |
10 ranovi 232/6 | 49 |
5 ranovi 222/6 | 48 |
11 ranovi 217/6 | 47 |
3 ranovi 206/6 | 46 |
7 ranovi 203/6 | 45 |
9 ranovi 196/5 | 44 |
3 ranovi 187/5 | 43 |
1 ranovi 184/5 | 42 |
11 ranovi 183/4 | 41 |
9 ranovi 172/4 | 40 |
3 ranovi 163/4 | 39 |
2 ranovi 160/4 | 38 |
5 ranovi 158/4 | 37 |
4 ranovi 153/4 | 36 |
1 ranovi 149/4 | 35 |
2 ranovi 148/4 | 34 |
5 ranovi 146/4 | 33 |
4 ranovi 141/4 | 32 |
4 ranovi 137/4 | 31 |
6 ranovi 133/4 | 30 |
5 ranovi 127/4 | 29 |
6 ranovi 122/4 | 28 |
2 ranovi 116/4 | 27 |
2 ranovi 114/4 | 26 |
2 ranovi 112/4 | 25 |
3 ranovi 110/4 | 24 |
4 ranovi 107/4 | 23 |
5 ranovi 103/4 | 22 |
4 ranovi 98/4 | 21 |
13 ranovi 94/4 | 20 |
2 ranovi 81/4 | 19 |
4 ranovi 79/4 | 18 |
12 ranovi 75/4 | 17 |
5 ranovi 63/4 | 16 |
2 ranovi 58/4 | 15 |
5 ranovi 56/4 | 14 |
5 ranovi 51/3 | 13 |
1 ranovi 46/2 | 12 |
1 ranovi 45/2 | 11 |
4 ranovi 44/2 | 10 |
4 ranovi 40/2 | 9 |
4 ranovi 36/2 | 8 |
7 ranovi 32/2 | 7 |
7 ranovi 25/1 | 6 |
6 ranovi 18/0 | 5 |
5 ranovi 12/0 | 4 |
4 ranovi 7/0 | 3 |
1 ranovi 3/0 | 2 |
2 ranovi 2/0 | 1 |
Regularno vreme
Popularni događaji i sportske novosti
Useful Links
Odaberite jezik