
Nepal. Kružni turnir. ODI
Nepal Police Club
219/4 (33.4) : 0/0
Armed Police Force Club
Kushal Bhurtel | 1 - 5 |
Amit Shrestha | 2 - 97 |
Dinesh Kharel | 3 - 123 |
Rashid Khan | 4 - 170 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel | 4 | 6 | 1 | 0 | 66.67 |
Dinesh Kharel | 60 | 52 | 6 | 4 | 115.38 |
Amit Shrestha | 39 | 39 | 5 | 2 | 100.00 |
Rashid Khan | 44 | 42 | 3 | 3 | 104.76 |
Shankar Rana | 46 | 46 | 5 | 2 | 100.00 |
Aarif Sheikh | 15 | 17 | 1 | 0 | 88.24 |
Dilsad Ali | 0 | 0 | 0 | 0 | 0.00 |
Gulsan Jha | 0 | 0 | 0 | 0 | 0.00 |
Karan KC | 0 | 0 | 0 | 0 | 0.00 |
Sagar Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Lalit Rajbanshi | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 11 | ||||
Ukupno | 219 |
9 ranovi 213/4 | 33 |
13 ranovi 204/4 | 32 |
11 ranovi 191/4 | 31 |
4 ranovi 180/4 | 30 |
5 ranovi 176/4 | 29 |
7 ranovi 171/4 | 28 |
2 ranovi 164/3 | 27 |
4 ranovi 162/3 | 26 |
7 ranovi 158/3 | 25 |
11 ranovi 151/3 | 24 |
11 ranovi 140/3 | 23 |
3 ranovi 129/3 | 22 |
2 ranovi 126/3 | 21 |
12 ranovi 124/3 | 20 |
3 ranovi 112/2 | 19 |
3 ranovi 109/2 | 18 |
7 ranovi 106/2 | 17 |
2 ranovi 99/2 | 16 |
1 ranovi 97/2 | 15 |
8 ranovi 96/1 | 14 |
13 ranovi 88/1 | 13 |
7 ranovi 75/1 | 12 |
10 ranovi 68/1 | 11 |
9 ranovi 58/1 | 10 |
5 ranovi 49/1 | 9 |
13 ranovi 44/1 | 8 |
5 ranovi 31/1 | 7 |
6 ranovi 26/1 | 6 |
6 ranovi 20/1 | 5 |
0 ranovi 14/1 | 4 |
0 ranovi 14/1 | 3 |
9 ranovi 14/1 | 2 |
5 ranovi 5/1 | 1 |
Regularno vreme