
Kružni turnir. T20
Rwanda (Women)
127/4 : 110/5 (17.3)
USA (Women)
Chetna Pagydyala | 1 - 8 |
Isani Mahesh Vaghela | 2 - 22 |
Pooja Ganesh | 3 - 35 |
Sainavi Kambalapalli | 4 - 37 |
Ritu Singh | 5 - 77 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sainavi Kambalapalli | 24 | 17 | 4 | 0 | 141.18 |
Chetna Pagydyala | 1 | 7 | 0 | 0 | 14.29 |
Isani Mahesh Vaghela | 3 | 5 | 0 | 0 | 60.00 |
Pooja Ganesh | 6 | 6 | 1 | 0 | 100.00 |
Gargi Bhogle | 24 | 26 | 2 | 0 | 92.31 |
Ritu Singh | 26 | 28 | 2 | 2 | 92.86 |
Aditi Chudasama | 20 | 16 | 1 | 1 | 125.00 |
Taranum Chopra | 0 | 0 | 0 | 0 | 0.00 |
Maahi Madhavan | 0 | 0 | 0 | 0 | 0.00 |
Jivana Aras | 0 | 0 | 0 | 0 | 0.00 |
Lekha Shetty | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 6 | ||||
Ukupno | 110 |
9 ranovi 99/5 | 17 |
9 ranovi 90/5 | 16 |
3 ranovi 81/5 | 15 |
1 ranovi 78/5 | 14 |
3 ranovi 77/4 | 13 |
2 ranovi 74/4 | 12 |
8 ranovi 72/4 | 11 |
9 ranovi 64/4 | 10 |
4 ranovi 55/4 | 9 |
4 ranovi 51/4 | 8 |
10 ranovi 47/4 | 7 |
6 ranovi 37/3 | 6 |
7 ranovi 31/2 | 5 |
10 ranovi 24/2 | 4 |
7 ranovi 14/1 | 3 |
6 ranovi 7/0 | 2 |
1 ranovi 1/0 | 1 |
Regularno vreme
Popularni događaji i sportske novosti
Live
Odaberite jezik