
Great Britain. Test Match
Surrey County
421/10 & 153/3 (35.3) : 333/10 & 0/0
Hampshire
inings 1
421/10
333/10
inings 2
153/3
0/0
Rory Burns | 1 - 27 |
William George Jacks | 2 - 43 |
Matthew Fisher | 3 - 69 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rory Burns | 10 | 19 | 2 | 0 | 52.63 |
Dominic Sibley | 65 | 111 | 4 | 1 | 58.56 |
William George Jacks | 8 | 13 | 0 | 0 | 61.54 |
Matthew Fisher | 12 | 32 | 1 | 0 | 37.50 |
Daniel Lawrence | 52 | 38 | 5 | 1 | 136.84 |
Sam Curran | 0 | 0 | 0 | 0 | 0.00 |
Ollie Pope | 0 | 0 | 0 | 0 | 0.00 |
Tom Curran | 0 | 0 | 0 | 0 | 0.00 |
Jordan Clark | 0 | 0 | 0 | 0 | 0.00 |
Reece Topley | 0 | 0 | 0 | 0 | 0.00 |
James Philip Arthur Taylor | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 6 | ||||
Ukupno | 153 |
10 ranovi 152/3 | 35 |
5 ranovi 142/3 | 34 |
11 ranovi 137/3 | 33 |
6 ranovi 126/3 | 32 |
5 ranovi 120/3 | 31 |
6 ranovi 115/3 | 30 |
2 ranovi 109/3 | 29 |
9 ranovi 107/3 | 28 |
6 ranovi 98/3 | 27 |
7 ranovi 92/3 | 26 |
9 ranovi 85/3 | 25 |
7 ranovi 76/3 | 24 |
0 ranovi 69/3 | 23 |
0 ranovi 69/3 | 22 |
3 ranovi 69/2 | 21 |
5 ranovi 66/2 | 20 |
2 ranovi 61/2 | 19 |
1 ranovi 59/2 | 18 |
1 ranovi 58/2 | 17 |
5 ranovi 57/2 | 16 |
2 ranovi 52/2 | 15 |
4 ranovi 50/2 | 14 |
3 ranovi 46/2 | 13 |
0 ranovi 43/2 | 12 |
8 ranovi 43/1 | 11 |
6 ranovi 35/1 | 10 |
2 ranovi 29/1 | 9 |
0 ranovi 27/1 | 8 |
4 ranovi 27/0 | 7 |
1 ranovi 23/0 | 6 |
13 ranovi 22/0 | 5 |
7 ranovi 9/0 | 4 |
1 ranovi 2/0 | 3 |
1 ranovi 1/0 | 2 |
0 ranovi 0/0 | 1 |
Regularno vreme
Popularni događaji i sportske novosti
Useful Links
Odaberite jezik