
The Hundred
London Spirit (Women)
80 : 67/3
Manchester Super Giants (Women)
Smriti Mandhana | 1 - 33 |
Grace Scrivens | 2 - 33 |
Meg Lanning | 3 - 57 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Meg Lanning | 21 | 24 | 2 | 0 | 88 |
Smriti Mandhana | 17 | 14 | 3 | 0 | 121 |
Grace Scrivens | 0 | 1 | 0 | 0 | 0 |
Paige Scholfield | 11 | 11 | 1 | 0 | 100 |
Richa Ghosh | 7 | 2 | 0 | 1 | 350 |
Dodatni ranovi | 11 | ||||
Ukupno | 67 |
Regularno vreme