
Kružni turnir. The Hundred
Sunrisers Leeds (Women)
142/4 : 61/2
Manchester Super Giants (Women)
Meg Lanning | 1 - 41 |
Paige Scholfield | 2 - 61 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Meg Lanning | 24 | 18 | 2 | 1 | 133 |
Smriti Mandhana | 29 | 19 | 3 | 1 | 153 |
Paige Scholfield | 5 | 5 | 0 | 0 | 100 |
Richa Ghosh | 0 | 1 | 0 | 0 | 0 |
Dodatni ranovi | 3 |
Regularno vreme