
Nepal. Round Robin. ODI
Gandaki Province
0/0 : 183/4 (37.0)
Bagmati Province
Shubh Kansakar | 1 - 64 |
Shivam Tiwari | 2 - 111 |
Ashutosh Ghiraiya | 3 - 135 |
Pawan Bahadur Thapa | 4 - 140 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashutosh Ghiraiya | 59 | 87 | 9 | 0 | 67.82 |
Shubh Kansakar | 44 | 28 | 2 | 4 | 157.14 |
Shivam Tiwari | 18 | 39 | 0 | 0 | 46.15 |
Ishan Pandey | 39 | 38 | 2 | 1 | 102.63 |
Pawan Bahadur Thapa | 4 | 2 | 1 | 0 | 200.00 |
Uttam Thapa Magar | 13 | 28 | 0 | 0 | 46.43 |
Bibek Magar | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0.00 |
Subash Khatri | 0 | 0 | 0 | 0 | 0.00 |
Rijan Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Dayanand Mandal | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 183 |
4 runs 183/4 | 37 |
6 runs 179/4 | 36 |
5 runs 173/4 | 35 |
2 runs 168/4 | 34 |
12 runs 166/4 | 33 |
3 runs 154/4 | 32 |
5 runs 151/4 | 31 |
4 runs 146/4 | 30 |
2 runs 142/4 | 29 |
5 runs 140/4 | 28 |
3 runs 135/3 | 27 |
3 runs 132/2 | 26 |
4 runs 129/2 | 25 |
10 runs 125/2 | 24 |
4 runs 115/2 | 23 |
2 runs 111/2 | 22 |
5 runs 109/1 | 21 |
4 runs 104/1 | 20 |
4 runs 100/1 | 19 |
3 runs 96/1 | 18 |
11 runs 93/1 | 17 |
2 runs 82/1 | 16 |
2 runs 80/1 | 15 |
3 runs 78/1 | 14 |
2 runs 75/1 | 13 |
3 runs 73/1 | 12 |
1 runs 70/1 | 11 |
5 runs 69/1 | 10 |
12 runs 64/1 | 9 |
3 runs 52/0 | 8 |
6 runs 49/0 | 7 |
16 runs 43/0 | 6 |
0 runs 27/0 | 5 |
10 runs 27/0 | 4 |
6 runs 17/0 | 3 |
10 runs 11/0 | 2 |
1 runs 1/0 | 1 |
Regular time