
Nepal. Kružni turnir. ODI
Gandaki Province
0/0 : 179/4 (36.1)
Bagmati Province
Shubh Kansakar | 1 - 64 |
Shivam Tiwari | 2 - 111 |
Ashutosh Ghiraiya | 3 - 135 |
Pawan Bahadur Thapa | 4 - 140 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashutosh Ghiraiya | 59 | 87 | 9 | 0 | 67.82 |
Shubh Kansakar | 44 | 28 | 2 | 4 | 157.14 |
Shivam Tiwari | 18 | 39 | 0 | 0 | 46.15 |
Ishan Pandey | 36 | 34 | 2 | 1 | 105.88 |
Pawan Bahadur Thapa | 4 | 2 | 1 | 0 | 200.00 |
Uttam Thapa Magar | 12 | 27 | 0 | 0 | 44.44 |
Bibek Magar | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0.00 |
Subash Khatri | 0 | 0 | 0 | 0 | 0.00 |
Rijan Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Dayanand Mandal | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 6 | ||||
Ukupno | 179 |
6 ranovi 179/4 | 36 |
5 ranovi 173/4 | 35 |
2 ranovi 168/4 | 34 |
12 ranovi 166/4 | 33 |
3 ranovi 154/4 | 32 |
5 ranovi 151/4 | 31 |
4 ranovi 146/4 | 30 |
2 ranovi 142/4 | 29 |
5 ranovi 140/4 | 28 |
3 ranovi 135/3 | 27 |
3 ranovi 132/2 | 26 |
4 ranovi 129/2 | 25 |
10 ranovi 125/2 | 24 |
4 ranovi 115/2 | 23 |
2 ranovi 111/2 | 22 |
5 ranovi 109/1 | 21 |
4 ranovi 104/1 | 20 |
4 ranovi 100/1 | 19 |
3 ranovi 96/1 | 18 |
11 ranovi 93/1 | 17 |
2 ranovi 82/1 | 16 |
2 ranovi 80/1 | 15 |
3 ranovi 78/1 | 14 |
2 ranovi 75/1 | 13 |
3 ranovi 73/1 | 12 |
1 ranovi 70/1 | 11 |
5 ranovi 69/1 | 10 |
12 ranovi 64/1 | 9 |
3 ranovi 52/0 | 8 |
6 ranovi 49/0 | 7 |
16 ranovi 43/0 | 6 |
0 ranovi 27/0 | 5 |
10 ranovi 27/0 | 4 |
6 ranovi 17/0 | 3 |
10 ranovi 11/0 | 2 |
1 ranovi 1/0 | 1 |
Regularno vreme